| Red Dead Redemption 2 | − 14,99€ | Purchase | 09.07.2025 |
| Assetto Corsa
Assetto Corsa - Dream Pack 1
Assetto Corsa - Dream Pack 2
Assetto Corsa - Dream Pack 3
Japanese Pack
Assetto Corsa - Red Pack
Assetto Corsa - DP6
Assetto Corsa - Porsche Pack I
Assetto Corsa - Porsche Pack II
Assetto Corsa - Porsche Pack III
Assetto Corsa - Ready to Race Pack
Assetto Corsa - Ferrari Pack | − 16,67€ | Purchase | 06.02.2025 |
| Cyberpunk 2077: Phantom Liberty | − 29,99€ | Purchase | 05.01.2025 |
| Steam Community Market | − 6,74€ | 6 Market Transactions | 12.10.2024 |
| Steam Community Market | + 0,52€ | 2 Market Transactions | 06.10.2024 |
| Steam Community Market | − 1,34€ | 2 Market Transactions | 06.10.2024 |
| Steam Community Market | + 0,40€ | 2 Market Transactions | 06.10.2024 |
| Steam Community Market | − 0,37€ | 3 Market Transactions | 06.10.2024 |
| Steam Community Market | + 0,70€ | Market Transaction | 06.10.2024 |
| Purchased 10,--€ Wallet Credit | − 10,--€ | Purchase | 29.09.2024 |
| Cyberpunk 2077 | − 29,99€ | Purchase | 01.03.2022 |
| Counter-Strike 2
Operation Riptide Premium Pass | − 12,75€ | In-Game Purchase | 29.10.2021 |
| Steam Community Market | + 0,29€ | Market Transaction | 04.06.2021 |
| Steam Community Market | + 0,21€ | Market Transaction | 03.05.2021 |
| Steam Community Market | + 0,34€ | Market Transaction | 02.05.2021 |
| Steam Community Market | + 0,02€ | Market Transaction | 17.04.2021 |
| Steam Community Market | + 0,40€ | Market Transaction | 15.04.2021 |
| Steam Community Market | + 1,77€ | 3 Market Transactions | 07.04.2021 |
| Steam Community Market | + 1,77€ | 3 Market Transactions | 03.04.2021 |
| Steam Community Market | + 3,92€ | 7 Market Transactions | 30.03.2021 |
| Steam Community Market | + 4,77€ | 9 Market Transactions | 26.03.2021 |
| Steam Community Market | + 1,20€ | 2 Market Transactions | 24.03.2021 |
| Steam Community Market | + 1,94€ | 5 Market Transactions | 17.03.2021 |
| Steam Community Market | + 0,56€ | Market Transaction | 16.03.2021 |
| Steam Community Market | + 0,07€ | 2 Market Transactions | 14.03.2021 |
| Steam Community Market | + 0,10€ | 2 Market Transactions | 27.02.2021 |
| Steam Community Market | + 0,03€ | Market Transaction | 08.02.2021 |
| Steam Community Market | + 0,12€ | Market Transaction | 05.02.2021 |
| Steam Community Market | − 0,50€ | 6 Market Transactions | 01.01.2021 |
| Counter-Strike 2
Fracture Case Key | − 2,10€ | In-Game Purchase | 29.12.2020 |
| Counter-Strike 2
Gamma Case Key | − 2,10€ | In-Game Purchase | 23.12.2020 |
| Counter-Strike 2
Operation Broken Fang Premium Pass | − 12,75€ | In-Game Purchase | 23.12.2020 |
| Purchased 10,--€ Wallet Credit | − 10,--€ | Purchase | 23.12.2020 |
| Purchased 10,--€ Wallet Credit | − 10,--€ | Purchase | 23.12.2020 |
| Prime Status Upgrade | − 9,37€ | Purchase | 02.07.2017 |