
| Заголовок | Сумма | Тип | Дата |
|---|---|---|---|
| Cyberpunk 2077 | − 29,99€ | Purchase | 28.02.2022 |
| 3DMark | − 24,99€ | Purchase | 07.02.2022 |
| Need for Speed™ Heat Deluxe Edition | − 13,99€ | Purchase | 02.02.2022 |
| Farming Simulator 22 | − 39,99€ | Purchase | 25.12.2021 |
| Assassin's Creed Odyssey - Standard Edition | − 59,99€ | Purchase | 06.03.2019 |
| Fallout 4 | − 59,99€ | Purchase | 25.12.2015 |
| Assassin's Creed 3 Deluxe Edition | − 79,99€ | Purchase | 23.11.2012 |
| Call of Duty - Black Ops II DE Digital Deluxe | − 69,99€ | Purchase | 12.11.2012 |
| Counter-Strike: Global Offensive - Preorder | − 12,59€ | Purchase | 20.08.2012 |
| Assassin's Creed Revelations Flatout 3: Chaos and Destruction | − 76,98€ | Purchase | 10.12.2011 |
| Call of Duty®: Modern Warfare® 3 (2011) (DE) | − 59,99€ | Purchase | 08.11.2011 |
| Need For Speed Shift 2 | − 24,99€ | Purchase | 11.09.2011 |
| Jagged Alliance 2 Crash Time 2 FlatOut DE | − 12,35€ | Purchase | 04.07.2011 |
| Assassin's Creed Brotherhood - Deluxe (preorder) Homefront (DE) | − 99,98€ | Purchase | 24.02.2011 |
| The Witcher: Enhanced Edition (ROW) | − 15,99€ | Purchase | 20.11.2010 |
| Frontlines: Fuel of War (EU) | − 1,49€ | Purchase | 28.10.2010 |
| Grid (EU) FlatOut Ultimate Carnage (DE) | − 32,98€ | Purchase | 07.10.2010 |
| TrackMania United Forever (EU) | − 29,99€ | Purchase | 01.08.2010 |
| Call of Duty: Modern Warfare 2 - Resurgence DLC (DE) | − 13,99€ | Purchase | 30.07.2010 |
| Call of Duty: Modern Warfare 2 - Stimulus DLC (DE) | − 13,99€ | Purchase | 29.07.2010 |
| Игра | Часов | Платная |
|---|---|---|
| Farming Simulator 22 | 138 | Да |
| Assassin’s Creed Brotherhood | 47 | Да |
| The Witcher: Enhanced Edition Director's Cut | 36 | Да |
| Call of Duty: Black Ops Multiplayer | 26 | Да |
| Call of Duty: Modern Warfare 2 - Multiplayer (2009) | 25 | Да |
| Need for Speed Heat | 18 | Да |
| Shift 2 Unleashed | 15 | Да |
| Call of Duty: Modern Warfare 3 - Multiplayer | 14 | Да |
| Call of Duty: Modern Warfare 2 (2009) | 9.9 | Да |
| Counter-Strike: Source | 9.2 | Да |
| Trackmania United Forever | 8.8 | Да |
| CS2 Prime | 6.2 | Да |
| Just Cause 2 | 6.2 | Да |
| Homefront | 5.2 | Да |
| 3DMark | 4.1 | Да |
| Call of Duty: Black Ops | 4 | Да |
| Day of Defeat: Source | 3.7 | Да |
| Assassin’s Creed III | 3.2 | Да |
| Flatout 3: Chaos & Destruction | 2.1 | Да |
| F.E.A.R. 2: Project Origin | 1.6 | Да |
| Counter-Strike | 1.1 | Да |
| GRID (2008) | 1 | Да |
| Metro 2033 | 0.7 | Да |
| FlatOut: Ultimate Carnage | 0.6 | Да |
| Cyberpunk 2077 | 0.5 | Да |
| Unreal Tournament 3 Black | 0.5 | Да |
| Call of Duty: Black Ops II - Multiplayer | 0.4 | Да |
| Call of Duty: Black Ops II | 0.4 | Да |
| Half-Life | 0.3 | Да |
| Assassin's Creed Odyssey | 0.2 | Да |
| Call of Duty: Modern Warfare 3 (2011) | 0.1 | Да |
| Fallout 4 | 0.1 | Да |
| Half-Life 2 | 0 | Да |
| Half-Life: Blue Shift | 0 | Да |
| Portal | 0 | Да |
| Team Fortress 2 | 0 | Нет |
| Half-Life: Opposing Force | 0 | Да |
| FlatOut | 0 | Да |
| Team Fortress Classic | 0 | Да |
| Day of Defeat | 0 | Да |
| Call of Duty: World at War | 0 | Да |
| Half-Life 2: Deathmatch | 0 | Да |
| Медаль |
|---|
| Монета за 5 лет службы |
| Игра | Стоимость |
|---|---|
| Steam | 94 ₽ |