| Currency Conversion to USD (Türkiye) | | Conversion | 21.11.2023 |
| Brotato | − 10,50 TL | Purchase | 26.05.2023 |
| FINAL FANTASY VII REMAKE INTERGRADE | − 398,43 TL | Purchase | 27.03.2023 |
| Purchased 200,00 TL Wallet Credit | − 200,00 TL | Purchase | 27.03.2023 |
| Purchased 200,00 TL Wallet Credit | − 200,00 TL | Purchase | 27.03.2023 |
| Slay the Spire | − 13,60 TL | Purchase | 19.03.2023 |
| The King Of Fighters XIII | − 31,00 TL | Purchase | 01.03.2023 |
| Purchased 50,00 TL Wallet Credit | − 50,00 TL | Purchase | 01.03.2023 |
| JoJo's Bizarre Adventure: All-Star Battle R | − 249,00 TL | Purchase | 07.02.2023 |
| Purchased 250,00 TL Wallet Credit | − 250,00 TL | Purchase | 07.02.2023 |
| Ready Or Not | − 84,15 TL | Purchase | 27.11.2022 |
| Purchased 100,00 TL Wallet Credit | − 100,00 TL | Purchase | 27.11.2022 |
| Resident Evil Village - Winters’ Expansion | − 135,00 TL | Purchase | 07.11.2022 |
| Purchased 100,00 TL Wallet Credit | − 100,00 TL | Purchase | 07.11.2022 |
| The Walking Dead: The Telltale Definitive Series | − 30,80 TL | Purchase | 28.10.2022 |
| God of War | − 329,00 TL | Purchase | 22.10.2022 |
| Purchased 200,00 TL Wallet Credit | − 200,00 TL | Purchase | 22.10.2022 |
| Purchased 200,00 TL Wallet Credit | − 200,00 TL | Purchase | 22.10.2022 |
| Weird RPG | − 16,57 TL | Purchase | 14.10.2022 |
| Ori and the Will of the Wisps | − 50,00 TL | Purchase | 12.10.2022 |
| Purchased 10,00 TL Wallet Credit | − 10,00 TL | Purchase | 12.10.2022 |
| Purchased 50,00 TL Wallet Credit | − 50,00 TL | Purchase | 12.10.2022 |
| i wanna be the Creator | − 8,05 TL | Purchase | 07.10.2022 |
| SWORD ART ONLINE Alicization Lycoris Deluxe Edition | − 89,80 TL | Purchase | 05.10.2022 |
| Purchased 20,00 TL Wallet Credit | − 20,00 TL | Purchase | 05.10.2022 |
| Purchased 50,00 TL Wallet Credit | − 50,00 TL | Purchase | 05.10.2022 |
| Resident Evil Village | − 269,00 TL | Purchase | 03.10.2022 |
| Purchased 300,00 TL Wallet Credit | − 300,00 TL | Purchase | 03.10.2022 |
| Dead Rising 3 | − 26,69 TL | Purchase | 28.09.2022 |
| Project Zomboid | − 32,00 TL | Purchase | 26.09.2022 |
| Purchased 50,00 TL Wallet Credit | − 50,00 TL | Purchase | 26.09.2022 |
| Cyberpunk 2077 | − 124,50 TL | Purchase | 23.09.2022 |
| Purchased 100,00 TL Wallet Credit | − 100,00 TL | Purchase | 23.09.2022 |
| Purchased 20,00 TL Wallet Credit | − 20,00 TL | Purchase | 23.09.2022 |
| KovaaK's
KovaaK's Tracking Trainer | − 24,64 TL | Purchase | 20.09.2022 |
| Kingdom Rush Vengeance | − 12,80 TL | Purchase | 05.09.2022 |
| Purchased 50,00 TL Wallet Credit | − 50,00 TL | Purchase | 05.09.2022 |
| World War Z: Aftermath
World War Z: Explorer Weapons Pack
World War Z: Zeke Hunter Weapons Pack | − 82,00 TL | Purchase | 03.09.2022 |
| Purchased 20,00 TL Wallet Credit | − 20,00 TL | Purchase | 03.09.2022 |
| Purchased 20,00 TL Wallet Credit | − 20,00 TL | Purchase | 03.09.2022 |
| Purchased 50,00 TL Wallet Credit | − 50,00 TL | Purchase | 03.09.2022 |
| 美少女万华镜 -理与迷宫的少女- | − 82,00 TL | Purchase | 27.06.2022 |
| Purchased 20,00 TL Wallet Credit | − 20,00 TL | Purchase | 27.06.2022 |
| Purchased 20,00 TL Wallet Credit | − 20,00 TL | Purchase | 27.06.2022 |
| Purchased 20,00 TL Wallet Credit | − 20,00 TL | Purchase | 27.06.2022 |
| Purchased 20,00 TL Wallet Credit | − 20,00 TL | Purchase | 27.06.2022 |
| Trek to Yomi | − 45,00 TL | Purchase | 05.05.2022 |
| Purchased 20,00 TL Wallet Credit | − 20,00 TL | Purchase | 05.05.2022 |
| Purchased 20,00 TL Wallet Credit | − 20,00 TL | Purchase | 05.05.2022 |
| Forza Horizon 4 Ultimate Edition | − 52,50 TL | Purchase | 08.04.2022 |
| Purchased 20,00 TL Wallet Credit | − 20,00 TL | Purchase | 08.04.2022 |
| Purchased 20,00 TL Wallet Credit | − 20,00 TL | Purchase | 08.04.2022 |
| Purchased 20,00 TL Wallet Credit | − 20,00 TL | Purchase | 08.04.2022 |